Canon Australia Data Leak: 10,882 Records Exposed
by Counter - Friday March 7, 2025 at 09:54 PM
#1
Canon Australia Data Leak: 10,882 Records Exposed

Leak Date: February 19, 2025
Total Data Volume: 10,882 rows
File Type: CSV
File Size: 2.89 MB

Organization Overview:
Canon Australia is a branch of the renowned imaging and printing solutions provider, operating in Australia. The company offers a wide range of products, from cameras and printers to advanced imaging solutions, catering to both consumers and professionals.

Country: Australia
Website: Archived Canon Australia

Leak Information:
The leaked dataset includes detailed order information such as:
ID, Purchase Point & Purchase Date: Transaction identifiers and dates.
Bill-to/Ship-to Names and Addresses: Customer billing and shipping details.
Grand Totals & Subtotals: Financial figures for each transaction.
Order Status & Payment Method: Current order processing status and payment type (e.g., Credit Card).
Customer Email & Group: Contact information and customer classification.
Additional Fields: Including timestamps and shipping information.

Sample Data (each record in one line):

Record 000008994: ID: 000008994 | Purchase Point: SUNSTUDIOS Australia Default Store View | Purchase Date: Mar 19, 2024 10:32:42 AM | Bill-to Name: Rob Coutts | Ship-to Name: Rob Coutts | Grand Total (Base): 100.0000 | Grand Total (Purchased): 100.0000 | Status: Processing | Billing Address: VetAssist,74 Long Gully Road Summerholm QLD 4341, Summerholm QLD 4341, Queensland, 4341 | Shipping Address: VetAssist,74 Long Gully Road Summerholm QLD 4341, Summerholm QLD 4341, Queensland, 4341 | Shipping Information: Express Shipping - Shipping | Customer Email: coutts1939@gmail.com | Customer Group: NOT LOGGED IN | Subtotal: 90.9100 | Shipping and Handling: 0.0000 | Customer Name: Rob Coutts | Payment Method: Credit Card

Record 000008995: ID: 000008995 | Purchase Point: SUNSTUDIOS Australia Default Store View | Purchase Date: Mar 19, 2024 11:03:14 AM | Bill-to Name: Mrs Holmes | Ship-to Name: Mrs Holmes | Grand Total: 100.0000 | Status: Processing | Billing Address: 14 Cayambe CT, Nth Tamborine, Queensland, 4272 | Shipping Address: 14 Cayambe CT, Nth Tamborine, Queensland, 4272 | Customer Email: rsholmes7@bigpond.com | Customer Group: NOT LOGGED IN | Subtotal: 90.9100

Record 000008998: ID: 000008998 | Purchase Point: SUNSTUDIOS Australia Default Store View | Purchase Date: Mar 19, 2024 07:59:49 PM | Bill-to Name: Elio Delillo | Ship-to Name: Elio Delillo | Grand Total: 118.7100 | Status: Processing | Billing Address: Carnegie Hair Place,6 Page Court Mul, MULGRAVE, Victoria, 3170 | Shipping Address: Carnegie Hair Place,6 Page Court Mul, MULGRAVE, Victoria, 3170 | Customer Email: elio.delillo@bigpond.com | Customer Group: NOT LOGGED IN | Subtotal: 119.9000

Record 000008999: ID: 000008999 | Purchase Point: SUNSTUDIOS Australia Default Store View | Purchase Date: Mar 20, 2024 09:24:01 AM | Bill-to Name: john Preston | Ship-to Name: john Preston | Grand Total: 111.0000 | Status: Processing | Billing Address: 87 Tur, Deakin, New South Wales, 2600 | Shipping Address: 87 Tur, Deakin, New South Wales, 2600 | Customer Email: prestonjp63@gmail.com | Customer Group: NOT LOGGED IN | Subtotal: 100.9000

Record 000009000: ID: 000009000 | Purchase Point: SUNSTUDIOS Australia Default Store View | Purchase Date: Mar 20, 2024 10:12:15 AM | Bill-to Name: Lesley Clarke | Ship-to Name: Lesley Clarke | Grand Total: 125.0700 | Status: Processing | Billing Address: 220 Newman St, Newtown, New South Wales, 2042 | Shipping Address: 220 Newman St, Newtown, New South Wales, 2042 | Customer Email: ljclarke6@gmail.com | Customer Group: NOT LOGGED IN | Subtotal: 126.3500

Record 000009001: ID: 000009001 | Purchase Point: SUNSTUDIOS Australia Default Store View | Purchase Date: Mar 20, 2024 11:22:25 AM | Bill-to Name: Andrew Padula | Ship-to Name: Andrew Padula | Grand Total: 7063.2000 | Status: Processing | Billing Address: 100 Bosworth Road, Bairnsdale, Victoria, 3875 | Shipping Address: 100 Bosworth Road, Bairnsdale, Victoria, 3875 | Customer Email: andrewp@unimelb.edu.au | Customer Group: NOT LOGGED IN | Subtotal: 7134.5400

Record 000009002: ID: 000009002 | Purchase Point: SUNSTUDIOS Australia Default Store View | Purchase Date: Mar 20, 2024 12:51:17 PM | Bill-to Name: Kerry Higgins | Ship-to Name: Kerry Higgins | Grand Total: 95.9900 | Status: Processing | Billing Address: 59a Homebush Road, AVOCA, Victoria, 3467 | Shipping Address: 59a Homebush Road, AVOCA, Victoria, 3467 | Customer Email: johnlhiggins@outlook.com | Customer Group: General | Subtotal: 81.8100 | Shipping and Handling: 13.6400


Hidden Content
You must register or login to view this content.
Ethical Security Monitoring

Publishing data is not an attack — it’s an alarm signal. The sooner the public is aware of the problem, the quicker its consequences can be mitigated.
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  DATABASE Data Breach - China's National Super-computing Center (NSCC) Research Facility HACKED airborneshark1 3 66 1 hour ago
Last Post: airborneshark1
  DATABASE [FREE 2TB LEAK] Superintendencia Nacional de Salud de Colombia delitospenales 30 292 7 hours ago
Last Post: Hi11111
  DATABASE Egypt | Canadian International college | Students data CrowStealer 38 738 7 hours ago
Last Post: Hi11111
  DATABASE CFGI Management (cfgi.com) leak Tanaka 3 78 10 hours ago
Last Post: sillylemon123
  DATABASE Russian Business Executives & Corporate Contacts Database (2.49M Records, CSV) ProxyBurning 58 1,733 Yesterday, 08:30 PM
Last Post: darlbull1993



 Users browsing this thread: