Twitter Database 2024 With Extra Info
by silverh - Tuesday January 7, 2025 at 05:33 PM
#1
Twitter Profiles Database 2024 With Extra Info

[Image: 27153580-twitter-logotipo-do-novo-estilo...-vetor.jpg]
w_profiles (id, profile_id, username, name, keyword_used, lang, location, website, following, following_percentage, followers, followers_percentage, tweets, tweets_percentage, verified, is_private, date_added, date_created, date_updated)

Format: SQL
Compressed: 301 MB
Descompressed: 1 GB
Year: 2024

Hello BreachForums Community,
‎ ‎ ‎‎‎
Today I have uploaded Data for you to download, thanks for reading and enjoy!

INSERT INTO `tw_profiles` (`id`, `profile_id`, `username`, `name`, `keyword_used`, `lang`, `location`, `website`, `following`, `following_percentage`, `followers`, `followers_percentage`, `tweets`, `tweets_percentage`, `verified`, `is_private`, `date_added`, `date_created`, `date_updated`) VALUES
(1, 1489390225839505408, 'tyHWvf2ogc8sKpO', '?Pita', 'hyri 8', 'ja', '', '', 56, 0.00, 32, 0.00, 2186, 0.00, 0, 0, 1665850994, 1643933284, 1665850994),
(2, 1579075375657021442, 'Hyri_S8', 'からい', 'hyri 8', 'ja', '', '', 7, 0.00, 5, 0.00, 12, 0.00, 0, 0, 1665850994, 1665315903, 1665850994),
(3, 1406227138265509894, 'ii_hyri', 'せなち', 'hyri 8', 'ja', '子猫ちゃんです', '', 94, 0.00, 33, 0.00, 2590, 0.00, 0, 0, 1665850994, 1624105677, 1665850994),
(4, 1343882456932306944, 'hyri_girin', '휘리리리', 'hyri 8', 'ko', '', '', 126, 0.00, 150, 0.00, 6007, 0.00, 0, 0, 1665850994, 1609241530, 1665850994),
(5, 1269144995417616386, 'AadvikGowda', 'Hexa', 'hyri 8', 'en', '', 'https://youtu.be/ngYCfZOAwWg', 302, 0.00, 261, 0.00, 5088, 0.00, 0, 0, 1665850994, 1591422731, 1665850994),
(6, 2388786247, 'QemalLame', 'Qemal Lame', 'hyri 8', 'et', '', '', 792, 0.00, 173, 0.00, 4240, 0.00, 0, 0, 1665850994, 1394789801, 1665850994),
(7, 1410907371044433921, 'hyri_Luru', '日和(ひょり)', 'hyri 8', 'ja', 'ゆさ', '', 251, 0.00, 52, 0.00, 1859, 0.00, 0, 0, 1665850994, 1625221513, 1665850994),
(8, 776085949084295168, 'RyuHyri', 'Hyri', 'hyri 8', 'en', 'Apartment 318', '', 55, 0.00, 68, 0.00, 345, 0.00, 0, 0, 1665850994, 1473868284, 1665850994),
(9, 1104885498823098368, 'unyu_24_32', '❄うにゅ☃️in富山', 'hyri 8', 'ja', '家', '', 224, 0.00, 166, 0.00, 12821, 0.00, 0, 0, 1665850994, 1552260205, 1665850994),
(10, 21390890, 'zeriamerikes', 'Zëri i Amerikës', 'hyri 8', 'et', 'Washington, DC', 'http://www.zeriamerikes.com', 44, 0.00, 22327, 0.00, 45843, 0.00, 1, 0, 1665850994, 1235130424, 1665850994),
(11, 974308069944561664, 'EspoonKiekko', 'EspoonKiekko', 'hyri 8', 'et', 'Espoo City', '', 51, 0.00, 137, 0.00, 2783, 0.00, 0, 0, 1665850994, 1521128120, 1665850994),
(12, 1175332893922668545, 'that_hyri', 'that HYRI', 'hyri 8', 'en', '', '', 1239, 0.00, 72, 0.00, 473, 0.00, 0, 0, 1665850994, 1569056183, 1665850994),
(13, 1098507031718199296,

Hidden Content
You must register or login to view this content.
#2
I highly doubt this database belongs to Twitter / X. Please also add count of rows and the actual source.
This forum account is currently banned. Ban Length: (Permanent)
Ban Reason: Self-Ban | http://breachddyfwvcp4kzccos5oxtdbssmfbp...an-Appeals if you wish to be unbanned in the future.
#3
(01-07-2025, 05:39 PM)Zixshore Wrote: I highly doubt this database belongs to Twitter / X. Please also add count of rows and the actual source.

Rows: 5.682.556 lines
#4
The link returns 404: This page could not be found.

From the sample, it looks like this data is from October, 2022. I could confirm one that appears accurate (a real Twitter account), and that the "followers" number corroborates the October, 2022 time.

I can post more if the link gets updated and I can get the full file.
#5
ok but, for which country?? no email inside ?? humm not interessed
#6
Hi brother, you're giving error 404, what's the reality about your post?
#7
The link in this thread is dead. Please reply to the PM you were sent to get your thread moved back to the Databases section.
Thanks  @zehq for ranks!!!


Possibly Related Threads…
Thread Author Replies Views Last Post
  FRANCECASSE.FR Full Database 2026 + internal data + Source code Leaked DarkCyberVault 91 1,607 Yesterday, 08:04 PM
Last Post: pine
  RESANA DATABASE #FR resana1 2 107 Yesterday, 11:33 AM
Last Post: pine
  Seeking fresh US/CA shopping DataBase xiniouer 1 9 Yesterday, 09:17 AM
Last Post: pine
  unc.edu.ar - Database Leak +2,800 prapra123 2 1,481 04-06-2026, 06:45 PM
Last Post: 888
  Swan Bitcoin Crypto Database STOMP2 7 339 04-06-2026, 06:56 AM
Last Post: pine



 Users browsing this thread: