MISSISSIPI STATE UNIVERSITY Database Dump
by Topiax - Friday July 12, 2024 at 04:04 PM
#1
[Image: HORIZONTAL_WEB_white.png]
uncompress...............14Mb
from.....................https://www.mafes.msstate.edu/
format...................tar.gz


Quote:| id | netid | email | fname | guest | lname | title | date | thursday | allergies | shirtsize | wednesday | department | allergiesdesc |
SAMPLE:
| 3  | ekb        | ericka.bazzill@msstate.edu      | Ericka      | Yes  | Bazzill          | Administrative Assistant II                                    | 2024/04/22 | Yes      | No        | XL        | Yes      | MAFES Administration                            | <blank>                                              |
| 4  | sws212      | ssmith@foodscience.msstate.edu  | Sawyer      | No    | Smith            | Research Associate I (L,P,S)                                  | 2024/04/22 | Yes      | No        | Medium    | Yes      | Food Science, Nutrition and Health Promotion    | <blank>                                              |
| 5  | kmp15      | kenner.patton@msstate.edu        | Kenner      | No    | Patton          | Building Services Manager                                      | 2024/04/23 | Yes      | No        | XL        | Yes      | Delta Research and Experiment Center            | <blank>                                              |
| 6  | rdl113      | r.leigh@msstate.edu              | Rebecca    | Yes  | Leigh            | Admin Assistant                                                | 2024/04/23 | Yes      | No        | 2XL      | Yes      | CMREC                                            | <blank>                                              |
| 7  | tfg1        | tfg1@msstate.edu                | Trevor      | Yes  | Garrett          | Facilities coordinator                                        | 2024/04/23 | Yes      | No        | 2XL      | Yes      | Pontotoc Experiment Station                      | <blank>                                              |
| 8  | stw4        | stw4@msstate.edu                | Scott      | No    | Willard          | Dean/Director                                                  | 2024/04/23 | Yes      | No        | 2XL      | Yes      | CALS/MAFES                                      | <blank>                                              |
| 9  | mwf4        | mwf4@msstate.edu                | Mack        | Yes  | Fondren          | Facilities Coordinator Southfarm Aquaculture Unit              | 2024/04/25 | Yes      | Yes      | 2XL      | Yes      | Wildlife, Fisheries, and Aquaculture            | My Guest is gluten sensitive.                        |
| 10 | tje7        | tje7@msstate.edu                | Thomas (TJ) | Yes  | Evans III        | Plant Manager                                                  | 2024/04/29 | Yes      | No        | 2XL      | Yes      | Dairy Plant                                      | <blank>                                              |
| 11 | alc4        | angus.catchot@msstate.edu        | Angus      | No    | Catchot          | Director                                                      | 2024/04/29 | Yes      | No        | 2XL      | No        | Extension Administration                        | <blank>                                              |
| 12 | vwm18      | vwm18@msstate.edu                | Lisa        | No    | McNeil          | Business Operations Manager                                    | 2024/04/30 | Yes      | No        | Medium    | Yes      | Delta Research and Extension Center              | <blank>                                              |
| 13 | wcg59      | wcg59@msstate.edu                | Cory        | No    | Gallo            | Assistant Director and Assistant Dean                          | 2024/04/30 | Yes      | Yes      | XL        | Yes      | MAFES Administration/CALS                        | Mild Dairy allergy                                    |
| 14 | rw1634      | rw1634@msstate.edu              | Russell    | No    | Weathersby      | Agriculture Technician 1                                      | 2024/04/30 | Yes      | Yes      | Medium    | Yes      | MAFES                                            | <blank>                                              |
| 15 | jlb877      | j.ryals@msstate.edu              | Jenny      | No    | Ryals            | Research Assoc II                                              | 2024/04/30 | Yes      | No        | 2XL      | Yes      | South MS Branch Experiment Station              | <blank>                                              |
| 16 | Mml440      | Mml440@msstate.edu              | MacKenzie  | Yes  | Cade            | Research Associate                                            | 2024/04/30 | Yes      | No        | Medium    | Yes      | Truck Crops                                      | <blank>                                              |
| 17 | ts2352      | ts2352@msstate.edu              | Terri      | No    | Shaw            | Administrative Assistant                                      | 2024/04/30 | Yes      | No        | XL        | Yes      | Brown Loam Experiment Station                    | <blank>                                              |
| 18 | Kak130      | Kak130@msstate.edu              | Kim        | Yes  | Short            | Administrative Assistant                                      | 2024/05/01 | Yes      | No        | Large    | Yes      | Delta Research & Extension Center                | <blank>                                              |
| 19 | Hnw111      | Hnw111@msstate.edu              | Haley      | No    | Williams        | Research Associate I                                          | 2024/05/01 | Yes      | No        | Small    | Yes      | Coastal Research & Extension Center              | <blank>                                              |
| 20 | kw1830      | kw1830@msstate.edu              | Katelin    | No    | Waldrep          | Research Associate I                                          | 2024/05/01 | Yes      | No        | XL        | Yes      | North Mississippi Research and Extension Center  | <blank>                                              |
| 21 | cds932      | cds932@msstate.edu              | Christy    | No    | Smith            | Administrative Assisant                                        | 2024/05/01 | Yes      | No        | XL        | Yes      | MAFES - Truck Crops Experiment Station          | <blank>                                              |
| 22 | 910028309  | jpb75@msstate.edu                | patrick    | No    | broussard        | technician                                                    | 2024/05/01 | Yes      | Yes      | 2XL      | Yes      | crec                                            | <blank>                                              |

Quote:| id  | transactionID | age    | zip        | city              | email                                  | fname              | lname                | phone          | pname        | state  | title                                          | date      | address                                      | company                                                                                    | orgtype        | status  | amountDue | emergencyname          | emergencyphone | foodrestrictions                          |
SAMPLE:
| 26  | 501244648    | 45-54  | 02169      | Quincy            | rbatista@hsph.harvard.edu              | Rosanna            | Batista              | 6174702231    | Rosie        | MA      | Doctoral Candidate in Public Health            | 2023-05-23 | 15 Minihans Lane                              | Harvard T.H. Chan School of Public Health                                                  | highereducation | Paid    | 25        | Douglas W. Selinger    | 617-721-0024  | none                                      |
| 27  | 501244812    | 55-64  | 02155      | Medford          | seking@hsph.harvard.edu                | Stacey            | King                  | 7814759282    | Stacey        | MA      | Director of Field Education and Practice        | 2023-05-23 | 164 Winthrop Street                          | Harvard T.H. Chan School of Public Health                                                  | highereducation | Paid    | 50        | Shamsher Bam          | 6174484783    | n/a                                      |
| 28  | 501245410    | 18-24  | 01301      | Greenfield        | shathaway@hsph.harvard.edu              | Sophie            | Hathaway              | 9788071376    | Sophie        | MA      | Graduate Student                                | 2023-05-24 | 8 Marshall Street                            | Harvard T.H. Chan School of Public Health                                                  | highereducation | Paid    | 25        | Teresa Podlesney      | 4137740186    | Dairy allergy                            |
| 29  | 290001        | 45-54  | 39759      | Starkville        | ecmgreen@gmail.com                      | Eleanor            | Green                | (662) 402-4451 | Eleanor      | MS      | Assistant Director, Delta Scholars              | 2023-05-24 | 118 Twin Gum                                  | Mississippi State University Shackouls Honors College                                      | highereducation | Paid    | 0        | John J Green          | 662-402-4452  | None                                      |
| 31  | 501246166    | 45-54  | 02115      | Boston            | jcchu@hsph.harvard.edu                  | Jocelyn            | Chu                  | 617-817-7698  | Jocelyn      | MA      | Director of Community Engaged Learning          | 2023-05-24 | 708 Huntington Ave                            | Harvard School of Public Health                                                            | highereducation | Paid    | 50        | Gary Chu              | 617-834-3245  | None                                      |
| 33  | 501246200    | 35-44  | 02115      | Boston            | kicong@hsph.harvard.edu                | Ken                | Ong                  | 6172014152    | Ken          | MA      | Postdoctoral Research Fellow                    | 2023-05-24 | 677 Huntington Ave 9th Floor                  | Harvard Chan School of Public Health                                                      | highereducation | Paid    | 50        | Bizu Gelaye            | 2067792828    | None                                      |
| 37  | 501247806    | 25-34  | 02130      | Boston            | diana_dominguezalbiter@hsph.harvard.edu | Diana              | Dominguez Albiter    | 5129090846    | Diana        | MA      | Graduate student                                | 2023-05-25 | 35 South Huntington Avenue                    | Harvard University                                                                        | highereducation | Paid    | 25        | Maria Albiter          | 5129689939    | none                                      |
| 39  | 501251561    | 35-44  | 39762      | Mississippi State | becky.smith@msstate.edu                | Dr. Rebecca        | Smith                | 6623251793    | Becky        | MS      | Associate Extension Professor                  | 2023-05-30 | 255 Tracy Drive                              | MSU Agricultural Economics                                                                | highereducation | Paid    | 50        | Becky Smith            | 6623258777    | n/a                                      |
| 40  | 501251587    | 18-24  | 39759      | Starkville        | hmg244@msstate.edu                      | Heather            | Gladney              | 205-632-8987  | Heather      | MS      | Undergraduate College of Ag. & Life Science    | 2023-05-30 | 627 S. Montgomery St.                        | Mississippi State University                                                              | highereducation | Paid    | 25        | Heather Gladney        | 205-333-1249  | n/a                                      |
| 41  | 501251953    | 35-44  | 38655      | Oxford            | clroper@olemiss.edu                    | Courtney          | Roper                | 215-264-5939  | Courtney      | MS      | Assistant Professor                            | 2023-05-30 | 135 Oxford Creek Drive                        | University of MIssissippi                                                                  | highereducation | Paid    | 50        | Damien Barrett        | 541-905-9058  | n/a                                      |
| 47  | 501255195    | 65+    | 39216      | Jackson          | Linda@childrensfoundationms.org        | Linda              | Southward            | 6019829050    | Linda        | MS      | Executive Director                              | 2023-06-01 | 3000 Old Canton Road                          | Childrens Foundation of MS                                                                | nonprofit      | Paid    | 50        | Maribeth Kitchings    | 601-613-8424  | None                                      |
| 48  | 480001        | 18-24  | 39759      | Starkville        | mu115@msstate.edu                      | Muneebah          | Umar                  | 15137395119    | Muneebah      | MS      | Student                                        | 2023-06-01 | 125 Canna Avenue                              | Mississippi State University                                                              | highereducation | Paid    | 0        | Muneebah Umar          | 5137398627    | Vegetarian                                |
| 49  | 490001        | 18-24  | 19004      | Bala Cynwyd      | elisha.gordan@gmail.com                | Elisha            | Gordan                | 6102566167    | Elisha        | PA      | Mr.                                            | 2023-06-01 | 113 Summit Ln                                | Brandeis                                                                                  | highereducation | Paid    | 0        | Shifra Vega            | 6106689474    | Vegetarian                                |
| 50  | 500001        | 18-24  | 39540-2392 | Diberville        | e.tsang2014@gmail.com                  | Esmond            | Tsang                | 2286170483    | Esmond        | MS      | Student                                        | 2023-06-02 | 4426 Popps Ferry Rd                          | The University of Texas at Dallas                                                          | highereducation | Paid    | 0        | Stacey Tsang          | 6265126348    | N/A                                      |
| 51  | 501258117    | 65+    | 39571      | Pass Christian    | sandysnell@me.com                      | Sannie            | Snell                | 901-359-0308  | Sandy        | MS      | Project Director (Contracted)                  | 2023-06-02 | 106 W. Second St.                            | Community Foundation of Northwest MS                                                      | philantrophy    | Paid    | 50        | Donna Antoine LaVigne  | 601-720-7403  | None                                      |

UNLOCK

Hidden Content
You must register or login to view this content.
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  COLLECTION INDONESIA INTERNET SERVICE PROVIDER  Subscribers Database anim3 27 271 1 minute ago
Last Post: sakula
  DATABASE 527K Worldwide Cypto Email Database Pijush510 41 400 39 minutes ago
Last Post: birog41245
  ideanp.com WP Database Nepal LindaBF 3 252 53 minutes ago
Last Post: PussyHunter
  DATABASE Harvard University Database - Leaked, Download! cysc 107 1,423 1 hour ago
Last Post: anticonstitution
  DATABASE Taiwan HVAC Engineering Association - xcom.tw - Full database dump hexvior 39 768 1 hour ago
Last Post: UserAdmin111



 Users browsing this thread: